Claims Ratio of Life Insurance companies calculated by the amount of Claims paid.
Company | Total Claims Made (In Crore) | Total Claims Paid (In Crore) | % of Claims Paid |
LIC | 11058.60 | 10585.53 | 95.72% |
Max Life | 301.34 | 283.88 | 94.20% |
Aegon Religare | 60.22 | 56.64 | 94.06% |
Canara HSBC OBC | 39.96 | 37.57 | 94.02% |
Exide Life | 65.81 | 59.99 | 91.16% |
Birla Sunlife | 299.54 | 299.54 | 90.80% |
Tata AIA | 84.94 | 76.54 | 90.10% |
ICICI Prudential | 547.11 | 489.30 | 89.43% |
IDBI Federal | 49.44 | 43.20 | 87.37% |
Sahara | 6.31 | 5.51 | 87.30% |
Bharti Axa | 45.34 | 39.27 | 86.60% |
SBI Life | 560.15 | 480.23 | 85.73% |
Kotak Mahindra Life | 112.77 | 96.60 | 85.67% |
Aviva | 104.19 | 87.88 | 84.34% |
Edelweiss Tokio | 15.24 | 12.75 | 83.63% |
Bajaj Allianz | 425.66 | 354.87 | 83.37% |
Reliance Life | 213.31 | 176.74 | 82.86% |
DHFL Pramerica | 17.96 | 14.67 | 81.70% |
HDFC Standard | 443.34 | 351.35 | 79.25% |
Future General | 32.70 | 25.48 | 77.91% |
Star Union | 57.37 | 44.20 | 77.04% |
India First | 51.49 | 37.94 | 73.68% |
PNB Met Life | 233.50 | 169.00 | 72.38% |
Shriram | 97.38 | 49.52 | 50.85% |
Normally the claims ratio of a life insurance company is calculated by the number of claims registered and the number of claims which were paid out. We observed a lot of our readers wanting to know the claim amounts too. So here is the table which give the claims ratio by amount rather than the number