LIFE INSURER | Within 30 days of Intimation | Total Claims Settled | % Claims Settled within 30 days |
AEGON RELIGARE | 146 | 181 | 80.66% |
AVIVA | 1,669 | 2,006 | 83.20% |
BAJAJ ALLIANZ | 17,656 | 24,658 | 71.60% |
BHARTI AXA | 470 | 820 | 57.32% |
BIRLA SUNLIFE | 9,099 | 9,925 | 91.68% |
CANARA HSBC | 96 | 361 | 26.59% |
DLF PRAMERICA | 3 | 57 | 5.26% |
EDELWEISS TOKIO | 1 | 1 | 100.00% |
FUTURE GENERALI | 412 | 1,366 | 30.16% |
HDFC STANDARD | 4,588 | 4,952 | 92.65% |
ICICI PRUDENTIAL | 11,270 | 14,314 | 78.73% |
IDBI FEDERAL | 423 | 423 | 100.00% |
INDIA FIRST | 435 | 449 | 96.88% |
ING VYSYA | 1,939 | 2,510 | 77.25% |
KOTAK MAHINDRA | 2,062 | 2,716 | 75.92% |
MAX LIFE | 5,138 | 8,113 | 63.33% |
METLIFE | 729 | 1,769 | 41.21% |
RELIANCE | 10,574 | 17,367 | 60.89% |
SAHARA | 52 | 814 | 6.39% |
SBI LIFE | 10,450 | 11,328 | 92.25% |
SHRIRAM LIFE | 513 | 937 | 54.75% |
STAR UNION DAI-ICHI | 131 | 411 | 31.87% |
TATA AIA | 4,093 | 4,287 | 95.47% |
PRIVATE TOTAL | 81,949 | 109,765 | 74.66% |
LIC | 604,303 | 712,501 | 84.81% |
INDUSTRY TOTAL | 686,252 | 822,266 | 83.46% |
Duration Wise Settlement of Death Claims Individual Category 2011-12
1443 views/
1 min 18 secs
Last Updated - February 3, 2023
Listen to this article