Listed below are the details of the yearly bonus for all HDFC life policies.
UIN No. | Policy Name |
101N018V01 | HDFC Life Assurance Plan Bonus Rates |
101N014V01 | HDFC Life Savings Assurance Plan Bonus Rates |
101N105V01,101N105V02, 101N105V03 | HDFC Life Uday Plan Bonus Rates |
101N099V01, 101N099V02, 101N099V03 | HDFC Life YoungStar Udaan Plan Bonus Rates |
101N098V01,101N098V02, 101N098V03, 101N098V04 | HDFC Life Super Income Plan Bonus Rates |
101N090V01 | HDFC Life Super Savings Plan Bonus Rates |
101N089V01, 101N089V02, 101N089V03, 101N089V04 | HDFC Life Classicassure Plus Plan Bonus Rates |
101N091V01, 101N091V02, 101N091V03 | HDFC Life Personal Pension Plus Plan Bonus Rates |
101N077V01 | HDFC Life Classic Pension Insurance Plan Bonus Rates |
101N063V01 | HDFC Life New Money Back Plan Bonus Rates |
101N071V01 | HDFC Life Endowment Gain Plan Bonus Rates |
101N008V01 | HDFC Life Personal Pension Plan Bonus Rates |
101N001V01, 101N001V02 | HDFC Life Endowment Assurance Plan Bonus Rates |
101N002V01 | HDFC Life Money Back Plan Bonus Rates |
101N010V01 | HDFC Life Children Plan Bonus Rates |
Do let us know in case you need any further information on this.